Add NanoVNA-F to supported hardware with link to nanovna-f.warehack.ing
This commit is contained in:
parent
9a97d5b71a
commit
a6845b67d5
@ -54,6 +54,7 @@ See [Multi-VNA Coordination](/mcnanovna/multi-vna/) for detailed tier comparison
|
|||||||
|--------|----------------|-------|
|
|--------|----------------|-------|
|
||||||
| [NanoVNA-H](https://nanovna-h.warehack.ing) | 50 kHz - 900 MHz | Original hardware |
|
| [NanoVNA-H](https://nanovna-h.warehack.ing) | 50 kHz - 900 MHz | Original hardware |
|
||||||
| [NanoVNA-H4](https://nanovna-h.warehack.ing) | 50 kHz - 1.5 GHz | Extended range |
|
| [NanoVNA-H4](https://nanovna-h.warehack.ing) | 50 kHz - 1.5 GHz | Extended range |
|
||||||
|
| [NanoVNA-F](https://nanovna-f.warehack.ing) | 50 kHz - 1.5 GHz | Shielded enclosure, larger screen |
|
||||||
|
|
||||||
<Aside type="note">
|
<Aside type="note">
|
||||||
Other NanoVNA variants using the same USB serial protocol (VID 0x0483, PID 0x5740) should also work.
|
Other NanoVNA variants using the same USB serial protocol (VID 0x0483, PID 0x5740) should also work.
|
||||||
|
|||||||
@ -60,8 +60,9 @@ calibrate(start_hz=144000000, stop_hz=148000000)
|
|||||||
|
|
||||||
| Model | Min | Max |
|
| Model | Min | Max |
|
||||||
|-------|-----|-----|
|
|-------|-----|-----|
|
||||||
| NanoVNA-H | 50 kHz | 900 MHz |
|
| [NanoVNA-H](https://nanovna-h.warehack.ing) | 50 kHz | 900 MHz |
|
||||||
| NanoVNA-H4 | 50 kHz | 1.5 GHz |
|
| [NanoVNA-H4](https://nanovna-h.warehack.ing) | 50 kHz | 1.5 GHz |
|
||||||
|
| [NanoVNA-F](https://nanovna-f.warehack.ing) | 50 kHz | 1.5 GHz |
|
||||||
|
|
||||||
Bands outside these ranges can't be measured directly.
|
Bands outside these ranges can't be measured directly.
|
||||||
|
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user