Fix MCP tool count: 35 → 36 (source-verified)
This commit is contained in:
parent
d413dd464b
commit
2c6927cb79
@ -811,7 +811,7 @@ CASA, and other radio astronomy tools.
|
||||
| PyPI | [`mcbirdcage`](https://pypi.org/project/mcbirdcage/) |
|
||||
| Source | `mcp/src/mcbirdcage/` |
|
||||
| Entry point | `mcbirdcage.server:main` |
|
||||
| Tools | 35 (connection, movement, signal, system, satellite, console) |
|
||||
| Tools | 36 (connection, movement, signal, system, satellite, console) |
|
||||
| Resources | 5 (`birdcage://config`, `position`, `firmware`, `motor-dynamics`, `el-limits`) |
|
||||
| Prompts | 3 (`setup_wizard`, `satellite_tracking_guide`, `rf_sweep_guide`) |
|
||||
| Tests | `mcp/tests/` — 49 tests against DemoDevice via `run_server_async` |
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user